Pacific Northwest
IM 323.1 As1 | Ashabranner, Brant | Morning Star, Black Sun | MT | 1982 |
IM 333.9 Sa99 | Sayres, Meghan Nuttall | Shape of Betts Meadow | WA | 2002 |
IM 338.7 G738 | Gould, William | VGM’s Business Portraits: Boeing | WA | 1995 |
IM 338.7 W732 | Winslow, Mimi | Loggers and Railroad Workers |
| 1995 |
IM 378.797 Si99 | WWC | Sixty Years of Progress | WA | 1952 |
IM 387.1 W433 | Weintraub, Aileen | Cape Disappointment Light | WA | 2003 |
IM 394.2 An22 | Ancona, George | Powwow | MT | 1993 |
IM 394.2 H856 | Hoyt-Goldsmith, Diane | Potlatch | AK | 1997 |
IM 398.2 L967 | Luenn, Nancy | Miser on the Mountain | WA | 1997 |
IM 398.2 W582 | White, Ellen | Kwulasulwut II | BC | 1997 |
IM 398.2 W762w | Wisniewski, David | Wave of the Sea-Wolf, The |
| 1994 |
IM 428.1 H369 | Helman, Andrea | O Is for Orca |
| 1995 |
IM 508.795 AL22 | Alden, Peter | National Audubon Society Field Guide to the Pacific Northwest |
| 1998 |
IM 551.21 F976s | Furgang, Kathy | Mount St. Helens | WA | 2001 |
IM 551.21 L361 | Lauber, Patricia | Volcano, the Eruption and Healing of Mount St. Helens | WA | 1986 |
IM 577 W937 | Wright-Frierson, Virginia | North American Rain Forest Scrapbook | WA | 2003 |
IM 590 M199 | McKenny, Margaret | Wildlife of the Pacific Northwest |
| 1954 |
IM 591.3 H369 | Helman, Andrea | Northwest Animal Babies |
| 1998 |
IM 597 H329 | Hayes, Will | About the Biggest Salmon | OR | 1961 |
IM 599.3 F891 | Freschet, Berniece | Beaver on the Sawtooth | ID | 1969 |
IM 599.37 W85 | Wood, Susan | Skydiving Beavers | ID | 2017 |
IM 599.769 M471 | Meeker, Clare Hodgson | Lootas | WA | 1999 |
IM 599.78 P272 | Patent, Dorothy Hinshaw | Garden of the Spirit Bear | BC | 2004 |
IM 623.8 G354 | Gibbs, James | Sentinels of the North Pacific |
| 1955 |
IM 624 Su53 | Sullivan, George | Built to Last (Cascade Tunnel pp. 74-79) | WA | 2005 |
IM 624.1 Y48 | YES Mag | Fantastic Feats and Failures (Tacoma Narrows Bridge pp. 2-27) | WA | 2004 |
IM 627.8 G866 | Gresko, Marcia S. | Grand Coulee Dam | WA | 1999 |
IM 627.8 J715 | Jones, Fred | Grand Coulee | WA | 1947 |
IM 629.13 G464 | Glassman, Bruce, ed. | Boeing 747 | WA | 2004 |
IM 634.9 N337 | Nelson, Sharlene | Bull Whackers to Whistle Punks |
| 1996 |
IM 639.3 C756 | Cone, Molly | Come Back, Salmon | WA | 1992 |
IM 641.59 Ic3s | Ichord, Loretta Frances | Skillet Bread, Sourdough and Vinegar Pie |
| 2003 |
IM 720 M618 | Miller, Shannon M. | Building Mission (Space Needle) | WA | 2019 |
IM 725.97 C761 | Conley, Kate | Engineering the Space Needle | WA | 2018 |
IM 725.97 D68 | Doherty, Craig A. | Seattle Space Needle | WA | 1997 |
IM 725.97 Sp31 | Spector, Robert | Space Needle, Symbol of Seattle | WA | 2002 |
IM 784.4 AL53 | Allen, Linda | Washington Songs and Lore | WA | 1988 |
IM 791.8 N338 | Nelson, Vaunda Micheaux | Let ‘er Buck! | OR | 2019 |
IM 796.5 T856 | Turner, Priscilla | Captives of Endless Snow | OR | 1980 |
IM 808.3 P872 | Powers, Alfred | Marooned in Crater Lake | OR | 1930 |
IM 811.3 Se18 | Seattle, Chief | Brother Eagle, Sister Sky | WA | 1991 |
IM 812 M13 | Macceca, Stephanie | From Independence to Oregon |
| 2006 |
IM 812 B728c | Bradley, Kathleen E. | Chief Joseph and the Nez Perce | OR | 2010 |
IM 812 B728L | Bradley, Kathleen E. | Lewis and Clark |
| 2010 |
IM 812 F468 | Figley, Marty Rhodes | Clara Morgan and the Oregon Trail Journey |
| 2011 |
IM 812 Sh19n | Shannon, Catherine M. | Narcissa Whitman and the Westward Movement | WA | 2010 |
IM 813 Ar13k | Aramini, Jamie | Klondike Gold Rush [Adv. of Munford] | WA | 2010 |
IM 813 Ar66 | Arnston, Herbert | Mountain Boy in Oregon | OR | 1968 |
IM 813 B283 | Bartholomew, Sandra | Sara of Sun Valley | ID | 1995 |
IM 813 B38 n | Beatty, Patricia | Nickel Plated Beauty | WA | 1993 |
IM 813 B38 o | Beatty, Patricia | O the Red Rose Tree | WA | 1972 |
IM 813 B977 | Butler, Julia | Singing Paddles | WA | 1952 |
IM 813 C266 | Casebeer, Fern Row | Wagon Wheels to Oregon |
| 1957 |
IM 813 C547 b | Clark, Ann Nolan | Year Walk | ID | 1954 |
IM 813 C917 | Cunningham, Alvin Robert | Klondike Fever |
| 2004 |
IM 813 D399 | DeMoss, Catherine C | Blue Bucket Nuggets | OR | 1939 |
IM 813 Eu17 | Eubank, Patricia Reeder | Seaman’s Journal |
| 2002 |
IM 813 H324 | Hayden, Gwendolen | Muslin Town | OR | 1946 |
IM 813 H428 | Hermes, Patricia | Joshua’s Oregon Trail Diary (set of 3) | OR | 2003 |
IM 813 H652 j | Hobbs, Will | Jackie’s Wild Seattle | WA | 2003 |
IM 813 H777 ka | Hopkinson, Deborah | Sailing for Gold | WA | 2004 |
IM 813 H832 h | Howard, Ellen | Her Own Song | OR | 1988 |
IM 813 J133a | Jackson, Dave | Attack in the Rye Grass (Whitmans) | WA | 1994 |
IM 813 J133e | Jackson, Dave | Exiled to the Red River (Chief Spokane Garry) |
| 2003 |
IM 813 J631 b | Johnson, Dorothy | Buffalo Woman | MT | 1977 |
IM 813 J6316 | Johnson, E. Pauline | Lost Island | BC | 2004 |
IM 813 K149 | Karwoski, Gail Langer | Seaman |
| 2002 |
IM 813 K261 v | Kehret, Peg | Volcano Disaster | WA | 1998 |
IM 813 L198 b | Lampman, Evelyn | Bargain Bride | OR | 1979 |
IM 813 L198 r | Lampman, Evelyn | Rattlesnake Cave | MT | 1976 |
IM 813 L941 | Love, D. Anne | Bess’s Log Cabin Quilt | OR | 1995 |
IM 813 L967 | Luenn, Nancy, ed. | Horse’s Tale | WA | 1989 |
IM 813 M172 | McGravran, Grace | Yakima Boy | WA | 1952 |
IM 813 M381 | Mason, Miriam E. | Young Mr. Meeker | OR | 1952 |
IM 813 M715 | Mochizuki, Ken | Baseball Saved Us | ID | 1993 |
IM 813 M767 | Montgomery, Paula | Canyon Girl | OR | 1981 |
IM 813 M767 v | Montgomery, Paula | Valley Girl | OR | 1984 |
IM 813 M818 | Morey, Walt | Year of the Black Pony | OR | 1976 |
IM 813 M83 o | Morrow, Honore | On to Oregon! | OR | 1946 |
IM 813 P276b | Patt, Beverly | Best Friends Forever | WA | 2010 |
IM 813 R17 f | Ranney, Agnes V. | Flash of Phantom Canyon | ID | 1963 |
IM 813 R437 | Ridle, Julia | Hog Wild! | ID | 1961 |
IM 813 R76 | Rounds, Glen | Blind Colt | MT | 1941 |
IM 813 Sco85 | Scott, Paul | Eliza and the Indian War Pony | OR | 1961 |
IM 813 Sh26 k | Shaw, Janet | Kaya (American Girl, set of 6) |
| 2002 |
IM 813 St47 | Stevens, James | Tree Treasure |
| 1950 |
IM 813 St76s | Stoutenburg, Adrien | Scannon, Dog with Lewis and Clark |
| 1959 |
IM 813 V325 b | Van Leeuwen, Jean | Bound for Oregon |
| 1994 |
IM 813 W648 | Wiley, Jesse | Oregon Trail (set of 4) |
| 2018 |
IM 813 W85 | Wood, Elizabeth | Long Rope | OR | 1955 |
IM 813 Y43 w | Yep, Laurence | When the Circus Came to Town | MT | 2002 |
IM 910.4 G354 | Gibbs, James A. | Shipwrecks of the Pacific |
| 1957 |
IM 913.73 St88 | Strong, Emory M. | Stone Age on the Columbia River |
| 1959 |
IM 917.795 T212 | Taylor, Arthur S. | Our Great Northwest |
| 1954 |
IM 917.8 919 | Kroll, Steven | Lewis and Clark |
| 1994 |
IM 917.8 Ad59 | Adler, David A. | Picture Book of Lewis and Clark |
| 2003 |
IM 917.8 B625 | Blumberg, Rhoda | York’s Adventures with Lewis and Clark |
| 2004 |
IM 917.8 Ed96 | Edwards, Judith | Great Expedition of Lewis and Clark |
| 2003 |
IM 917.8 F466 | Fifer, Barbara | Going Along with Lewis and Clark |
| 2000 |
IM 917.8 H415 | Herbert, Janis | Lewis and Clark for Kids |
| 2000 |
IM 917.8 J371 | Jeffrey, Gary | Explorations of Lewis and Clark (graphic novel) |
| 2012 |
IM 917.8 P272 a | Patent, Dorothy Hinshaw | Animals on the Trail with Lewis and Clark |
| 2002 |
IM 917.8 P272 L | Patent, Dorothy Hinshaw | Lewis and Clark Trail, Then and Now |
| 2002 |
IM 917.8 P272 p | Patent, Dorothy Hinshaw | Plants on the Trail with Lewis and Clark |
| 2003 |
IM 917.8 P936 | Pringle, Laurence | American Slave, American Hero |
| 2006 |
IM 917.8 Sch16 | Schanzer, Rosalyn | How We Crossed the West |
| 2002 |
IM 917.8 St12 | Staeger, Rob | Journey of Lewis and Clark |
| 2003 |
IM 917.9 B292 | Baskas, Harriet | Atomic Marbles and Branding Irons | WA | 1993 |
IM 917.97 K459 | Kernahan, Maria | S Is for Seattle | WA | 2015 |
IM 970.1 M199 c | McKeown, Martha F. | Come to Our Salmon Feast | OR | 1959 |
IM 970.1 M199 L | McKeown, Martha F. | Linda’s Indian Home | OR | 1966 |
IM 970.1 M454 | Mayol, Lurline Bowles | Talking Totem Pole |
| 1943 |
IM 970.1 W899 m | Worthylake, Mary M. | Moolack: Young Salmon Fisherman | BC | 1963 |
IM 970.1 W899 n | Worthylake, Mary M. | Nika Illahee (My Homeland) |
| 1962 |
IM 971.9 B462 | Berton, Pierre | Golden Trail |
| 2004 |
IM 971.9 G856 | Greenwood, Barbara | Gold Rush Fever |
| 2001 |
IM 971.9 J712 | Jones, Charlotte Foltz | Yukon Gold (Seattle and Whitehorse) | WA | 1999 |
IM 971.9 M952 | Murphy, Claire Rudolf | Children of the Gold Rush |
| 1999 |
IM 971.9 Sh48 | Shepherd, Donna Walsh | Klondike Gold Rush |
| 1998 |
IM 971.91 M479 | Meissner, David | Call of the Klondike |
| 2013 |
IM 973 F869 | Frzier, Neta Lohnes | Five Road to the Pacific |
| 1964 |
IM 973.04 Sn28 np | Sneve, Virginia Driving Hawk | Nez Perce |
| 1994 |
IM 973.4 B625 | Blumberg, Rhoda | Incredible Journey of Lewis and Clark |
| 1987 |
IM 973.4 D265 | Daugherty, James | Of Courage Undaunted |
| 1951 |
IM 973.59 AL53 | Allen, Eleanor | Canvas Caravans |
| 1946 |
IM 973.59 Ar66 | Arntson, Herbert | Caravan to Oregon |
| 1957 |
IM 973.59 C783 | Coons, Frederica | Trail to Oregon, The |
| 1954 |
IM 973.59 M124 | McCall, Edith | Wagons over the Mountains |
| 1961 |
IM 973.59 P515 | Phelps, Netta | Valiant Seven, The |
| 1947 |
IM 973.59 St32 | Steele, William | We Were There on the Oregon Trail |
| 1955 |
IM 978 F875 | Freedman, Russell | Children of the Wild West |
| 1983 |
IM 978 J371 | Jeffrey, Gary | Oregon Trail (graphic novel) |
| 2012 |
IM 978 L578 | Levine, Ellen | If You Traveled West in a Covered Wagon |
| 1992 |
IM 978 M178 | MacGregor, Carol LYnn | Shoshoni Pony |
| 2003 |
IM 978.6 C684 | Collard, Sneed B. | B Is for Big Sky Country | MT | 2003 |
IM 978.6 H364 | Heinrichs, Ann | America the Beautiful, Montana | MT | 1991 |
IM 978.6 L126 | LaDoux, Rita C. | Montana | MT | 1992 |
IM 979.5 An81 | Ansary, Mir Tamim | Northwest Coast Indians |
| 2001 |
IM 979.5 B47 | Bial, Raymond | Nez Perce | OR | 2002 |
IM 979.5 C225 | Carpenter, Allan | Oregon | OR | 1965 |
IM 979.5 C81 | Corbett-Atterbury, Vivian | Oregon Story, The | OR | 1959 |
IM 979.5 D534 | Fisher, Leonard Everett | Oregon Trail, The | OR | 1990 |
IM 979.5 F335 | Felix, Rebecca | What’s Great About Oregon | OR | 2015 |
IM 979.5 G541 n | Goddu, Krystyna Poray | Native Peoples of the Northwest | WA | 2017 |
IM 979.5 G541 p | Goddu, Krystyna Poray | Native Peoples of the Plateau | WA | 2017 |
IM 979.5 G862 | Gregory, Josh | Oregon [My United States] | OR | 2019 |
IM 979.5 K129 | Kamma, Anne | If You Lived with the Indians of the Northwest Coast | WA BC | 2002 |
IM 979.5 M284 | Maine, Tyler | Oregon [Next Page] | OR | 2017 |
IM 979.5 N337n | Nelson, Sharlene | Nez Perce | OR | 2003 |
IM 979.5 R213 | Raymer, Dottie | Welcome to Kaya’s World |
| 2003 |
IM 979.5 R956 | Ryan, Marla Felkins, ed. | Nez Perce | OR | 2002 |
IM 979.5 Sm62 | Smith, Marie | B Is for Beaver, An Oregon Alphabet | OR | 2003 |
IM 979.5 St34 | Stein, R. Conrad | America the Beautiful, Oregon | OR | 1989 |
IM 979.5 V89 | Von Aderkas, Elizabeth | American Indians of the Pacific Northwest |
| 2005 |
IM 979.5 W675 | Williams, Suzanne Morgan | Chinook Indians | OR | 2003 |
IM 979.5 W735 | Winterhaven School | O Is for Oregon | OR | 2008 |
IM 979.53 G557 | Gogol, Sara | Mien Family, A (living in Oregon) | OR | 1996 |
IM 979.6 Ed34 | Edgar, Sherra G. | What’s Great About Idaho | ID | 2016 |
IM 979.6 K419 | Kent, Zachary | America the Beautiful, Idaho | ID | 1990 |
IM 979.6 M141 | McDaniel, Melissa | Idaho [My United States] | ID | 2019 |
IM 979.6 P368 | Pelta, Kathy | Idaho | ID | 1995 |
IM 979.6 St35 | Steiner, Joy | P Is for Potato | ID | 2008 |
IM 979.6 Sw24 | Swanson, Angie | Idaho [Next Page] | ID | 2017 |
IM 979.7 B326 | Bauer, Marion Dane | Celebrating Washington State | WA | 2014 |
IM 979.7 C225 | Carpenter, Allan | Washington [vintage] | WA | 1966 |
IM 979.7 D758 | Downey, Tika | Washington | WA | 2010 |
IM 979.7 G446 | Gish, Melissa | Washington | WA | 2010 |
IM 979.7 H387 | Hengel, Katherine | Apple State Treasure Hunt | WA | 2011 |
IM 979.7 L626 | Liffring, Joan | Mike and Dick on a Washington Apple Farm | WA | 1962 |
IM 979.7 M141 | McDaniel, Melissa | Washington [My United States] | WA | 2019 |
IM 979.7 M186 | McHugh, Erin | Washington | WA | 2008 |
IM 979.7 M267 | Madson, Trish | W Is for Washington | WA | 2016 |
IM 979.7 M477 | Meinking, Mary | What’s Great About Washington? | WA | 2015 |
IM 979.7 N337m | Nelson, Sharlene | Makah | WA | 2003 |
IM 979.7 N499 | Nez, John Abbott | Twelve Days of Christmas in Washington | WA | 2011 |
IM 979.7 OL4 | Ollhoff, Jim | Washington | WA | 2010 |
IM 979.7 P223 | Parker, Bridget | Washington [Next Page] | WA | 2017 |
IM 979.7 P871 | Powell, E.S. | Washington | WA | 1993 |
IM 979.7 Sa12 | Saari, Holly | Washington | WA | 2011 |
IM 979.7 Sm62 | Smith, Marie | E Is for Evergreen | WA | 2004 |
IM 979.7 St34 | Stein, R. Conrad | America the Beautiful, Washington | WA | 1992 |
IM 979.7 Su76 | Suquamish Museum | Eyes of Chief Seattle | WA | 1985 |
IM 979.7 W392 | Webster, Christine | Washington | WA | 2003 |
IM 979.7 W48 | Wenatchee High School | W Is for Washington | WA | 2008 |
IM 979.77 N337o | Nelson, Sharlene | Olympic National Park | WA | 1997 |
IM 979.77 N337r | Nelson, Sharlene | Mount Rainier National Park | WA | 1998 |
IM 979.77 N337s | Nelson, Sharlene | Mount St. Helens National Park | WA | 1997 |
IM 979.8 C85 | Crane, Carol | L Is for Last Frontier | AK | 2007 |
IM 979.8 F335 | Felix, Rebecca | What’s Great About Alaska? | AK | 2016 |
IM 979.8 F413 | Ferrell, Nancy Warren | Destination Valdez | AK | 1998 |
IM 979.8 G862 | Gregory, Josh | Alaska [My United States] | AK | 2018 |
IM 979.8 J644 | Johnston, Joyce | Alaska | AK | 1994 |
IM 979.8 K483 | Kesselring, Mari | Alaska | AK | 2011 |
IM 979.8 K633 | Kirchner, Jason | Alaska [Next Page] | AK | 2017 |
IM 979.8 M126 | McCann, Michelle, ed. | A Is for Alaska | AK | 2015 |
IM B B425w | Wegars, Priscilla | Polly Bemis, A Chinese American Pioneer | ID | 2003 |
IM B B633 n | Nelson, Sharlene | William Boeing | WA | 1999 |
IM B C549 w | Wilkie. Katherine E. | Will Clark |
| 1953 |
IM B G223 m | Marshall, David | Bill Gates, Billionaire Whiz Kid | WA | 2004 |
IM B G223b | Barton-Wood, Sara | Bill Gates, Computer Legend | WA | 2002 |
IM B H24 u | Utt, Richard H. | Harris and the Pines | OR | 1967 |
IM B J774 b | Biskup, Agnieszka | Thunder Rolling Down the Mountain (graphic novel) | OR | 2011 |
IM B J774 g | Garst, Shannon | Chief Joseph | OR | 1953 |
IM B J774 gr | Grey, Alan, E. | Life of Chief Joseph | OR | 2008 |
IM B J774 p | Pollock, Dean | Joseph, Chief of the Nez Perce | OR | 1950 |
IM B J774s | Sutcliffe, Jane | Chief Joseph |
| 2004 |
IM B M143 c | Carr, Mary Jane | Young Mac of Fort Vancouver | WA | 1940 |
IM B M226L | Lampman, Evelyn Sibley | Princess of Fort Vancouver | WA | 1962 |
IM B R211v | Verheyden-Hilliard, Mary E. | Scientist and Governor, Dixy Lee Ray | WA | 1985 |
IM B R431r | Riddles, Libby | Storm Run | AK | 2002 |
IM B R762 r | Rouse, C.C. | Montana Bullwacker | MT | 1969 |
IM B Sa14 a | Adler, David A. | Picture book of Sacagawea |
| 2000 |
IM B Sa14 d | DeKeyser, Stacy | Sacagawea |
| 2004 |
IM B Sa14 f | Farnsworth, Frances | Winged Moccasins |
| 1954 |
IM B Sa14 g | Gunderson, Jessica | Sacagawea (graphic novel) |
| 2007 |
IM B Sa14 s | Seibert, Jerry | Sacajawea |
| 1960 |
IM B Sa14 se | Seymour, Flora Warren | Sacagawea |
| 1945 |
IM B Su99s | Savage, Jeff | Ichiro Suzuki | WA | 2003 |
IM B W593 d | Daugherty, James | Marcus and Narcissa Whitman | WA | 1954 |
IM B W593 j | Jones, Nard | Great Command, The | WA | 1959 |
IM B W594 aL | Allen, Opal | Narcissa Whitman | WA | 1959 |
IM B W594 b | Brink, Carol Ryrie | Narcissa Whitman | WA | 1950 |
IM B W594 ea | Eaton, Jeanette | Narcissa Whitman | WA | 1941 |
IM B W594 h | Harness, Cheryl | Tragic Tale of Narcissa Whitman | WA | 2006 |
IM B W594 w | Warner, Ann Spence | Narcissa Whitman | WA | 1953 |
IM JL AL79 | Alman, Linda Jacobs | Amelia’s Road |
| 1993 |
IM JL C153 | Campbell, Nicola I. | Shi-shi-etko | BC | 2005 |
IM JL C82w | Cosgrove, Stephen | Wheedle on the Needle | WA | 2009 |
IM JL H158 | Hallowell, George | Wagons Ho! |
| 2011 |
IM JL H3686 | Helman, Andrea | 1, 2, 3, Moose |
| 1996 |
IM JL H777 a | Hopkinson, Deborah | Apples to Oregon | OR | 2004 |
IM JL L445e | Lawson, Julie | Emma and the Silk Train | BC | 1998 |
IM JL L445k | Lawson, Julie | Klondike Cat |
| 2002 |
IM JL L584 f | Lewin, Ted | Fair |
| 1997 |
IM JL M956j | Murphy, Patricia J. | Journey of a Pioneer |
| 2008 |
IM JL N779 | Norling, Jo | Pogo’s Fishing Trip | WA | 1942 |
IM JL N779pL | Norling, Jo | Pogo’s Lamb | OR | 1947 |
IM JL N779po | Norling, Jo | Pogo’s Jet Ride | WA | 1961 |
IM JL N779ps | Norling, Jo | Pogo’s Sea Trip | WA | 1949 |
IM JL Ok3 | Okimoto, Jean Davies | Dear Ichiro | WA | 2002 |
IM JL R154 | Rand, Gloria | Salty Dog | WA | 1989 |
IM JL R154 f | Rand, Gloria | Fighting for the Forest | WA | 1999 |
IM JL R154 m | Rand, Gloria | Mary Was a Little Lamb | WA | 2004 |
IM JL Sk29 | Skewes, John | Seattle ABC | WA | 2009 |
IM JL Sk29 L | Skewes, John | Larry Gets Lost in Seattle | WA | 2007 |
IM JL Sk29 Lp | Skewes, John | Larry Gets Lost in Portland | OR | 2012 |
IM JL Sk29 p | Skewes, John | Portland ABC | OR | 2014 |
IM JL St32s | Steere, Jay | Good Night Seattle | WA | 2007 |
IM JL T835 | Tunnell, Michael O. | Mailing May | ID | 1997 |
IM/AL 813 B38 b | Beatty, Patricia | Bonanza Girl | ID | 1962 |
IM/AL 813 C811 | Corcoran, Barbara | Wolf at the Door | MT | 1993 |
IM/AL 923.41 Or1 | Orchard, Harry | Harry Orchard | ID | 1952 |
IM/AL 973 H324 | Hayden, Gwedolen | Thunder Hill | OR | 1947 |
IM/AL B G223c | Connolly, Sean | Bill Gates | WA | 1999 |
WRW 4-8 K5563 | Killingsworth, Monte | Circle Within a Circle |
| 1994 |
WRW 4-8 M7675 a | Montgomery, Paula | Canyon Girl | OR | 1982 |
WRW 4-8 M7675 b | Montgomery, Paula | Valley Girl | OR | 1984 |
WRW 4-8 M7675 c | Montgomery, Paula | Hood River Girl | OR | 1985 |
WRW 4-8 M7675 d | Montgomery, Paula | In Grandma’s Footsteps | OR | 1985 |
WRW 4-8 Od2 st | O’Dell, Scott | Streams to the River, River to the Sea |
| 1986 |
WRW 9-12 St132 | Stafford, William | Oregon Message, An (Poems) | OR | 1987 |
WRW K-3 H764 | Hooks, William H. | Pioneer Cat | OR | 1988 |